Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 16/4/2026 15:40.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | 448 | 424 | 330 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 346 | 130 | 244 | 870 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 207 | 380 | 533 | 209 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 163 | 497 | 515 | 793 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 202 | 258 | 401 | 875 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 199 | 420 | 466 | 700 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 193 | 476 | 362 | 707 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 58 | 313 | 144 | 659 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 207 | 40 | 733 | 905 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 192 | 190 | 598 | 420 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 54 | 227 | 747 | 951 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 269 | 540 | 146 | 1041 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 174 | 603 | 768 | 902 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 213 | 411 | 705 | 313 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 100 | 455 | 457 | 907 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 264 | 524 | 744 | 911 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 178 | 267 | 784 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 130 | 132 | 606 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 172 | 504 | 613 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 62 | 237 | 661 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 232 | 120 | 619 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 221 | 582 | 687 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 197 | 193 | 677 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 279 | 612 | 186 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 364 | 174 | 882 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 121 | 246 | 921 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 290 | 663 | 165 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 376 | 680 | 854 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 179 | 309 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 399 | 907 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 380 | 798 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 399 | 680 | 921 | 1041 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 215 | 369 | 570 | 718 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 54 | 40 | 144 | 209 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.




No thunderstorms detected..